Rankings

Individual fencers ranked by rating (the same career Elo that drives championship seeding).

Showing: This season's competitors · All fencers

Men's Epee

# Fencer School Rating W L Win %
1 Sterling Kim University Of Michigan 1359 80 12 0.870
2 Ian Chu University Of Michigan 1330 98 18 0.845
3 Jack Kropp Lawrence University 1306 35 0 1.000
4 Nick Bampton University Of Illinois Urbana-Champaign 1288 48 7 0.873
5 Lucas Garcia-Rogers University Of Michigan 1281 36 2 0.947
6 Riley Robinson University Of Notre Dame 1273 27 0 1.000
7 Oliver Zeng Purdue University 1251 26 4 0.867
8 Sanil Mittal University Of Michigan 1245 80 25 0.762
9 Samuel Thomas Indiana University 1241 46 19 0.708
10 Jonas Arnemann Michigan State University 1226 91 46 0.664
11 Ephraim Peterson Lawrence University 1220 21 0 1.000
12 Owen Miller Purdue University 1211 28 7 0.800
13 Kyle Garcia-Rogers University Of Michigan 1211 62 19 0.765
14 Shane Grayson Northwestern University 1205 38 7 0.844
15 Alex Snyder University Of Wisconsin-Madison 1197 90 36 0.714
16 Brennan Rieck Lawrence University 1190 21 2 0.913
17 Zach Brooks University Of Michigan 1189 52 12 0.813
18 David Wang University Of Wisconsin-Madison 1187 74 29 0.718
19 Damien Feliciano Lawrence University 1180 32 13 0.711
20 Scott Maurer Case Western Reserve University 1180 25 7 0.781
21 Bryan Wang Georgia Institute Of Technology 1178 17 2 0.895
22 Connor Bechler Michigan State University 1174 45 23 0.662
23 Tyler Wang University Of Chicago 1169 45 17 0.726
24 Carson Blake Michigan State University 1165 53 49 0.520
25 Francisco Fiamingo Lawrence University 1163 15 1 0.938
26 Anitya Kumar Ohio State University 1163 17 1 0.944
27 Ray Richardson University Of Illinois Urbana-Champaign 1161 27 10 0.730
28 Nicholas Cavrell Case Western Reserve University 1160 49 23 0.681
29 Samuel Lurvey University Of Chicago 1160 57 33 0.633
30 Joshua Lei University Of Wisconsin-Madison 1159 14 0 1.000
31 Ian Pamerleau Purdue University 1157 23 10 0.697
32 Dominic Vaccaro Lawrence University 1154 18 3 0.857
33 Ahmed Elsayed Wayne State University 1153 11 0 1.000
34 Daniel Chu Denison University 1153 43 32 0.573
35 Clay Ritter Oberlin College 1151 20 9 0.690
36 Jason Baek Northwestern University 1149 20 5 0.800
37 Arturo Rangel University Of Detroit Mercy 1146 12 0 1.000
38 De'Mario Steele Cleveland State University 1143 15 2 0.882
39 Paulo Morais University Of Notre Dame 1141 13 2 0.867
40 Ryan Everhart Purdue University 1140 63 37 0.630
41 Atticus Bliss Lawrence University 1139 16 4 0.800
42 Kyle Golobish Case Western Reserve University 1139 35 14 0.714
43 Alec Zhou Georgia Institute Of Technology 1139 13 3 0.813
44 Aaron Herscovici Indiana University 1131 67 27 0.713
45 Krishna Bhatt Case Western Reserve University 1129 13 1 0.929
46 Kevin Wang University Of Michigan 1129 32 12 0.727
47 Merik Pohl Cleveland State University 1128 12 1 0.923
48 Daniel Li University Of Michigan 1127 23 7 0.767
49 Kruz Schembri University Of Notre Dame 1124 8 0 1.000
50 Jose Pinero Lawrence University 1121 11 1 0.917
51 Illia Svirinovskyi Purdue University 1118 32 19 0.627
52 Robert Garber Denison University 1116 25 14 0.641
53 Adam Kulikowski Georgia Institute Of Technology 1116 13 3 0.813
54 Archer Prochazka Lawrence University 1112 38 15 0.717
55 Clark Kokenge Ohio State University 1111 9 1 0.900
56 Samuel Curry Carnegie Mellon University 1111 11 1 0.917
57 Myles Luedecke Lawrence University 1110 16 6 0.727
58 Spencer Vermeule University Of Notre Dame 1109 8 1 0.889
59 Joseph Nowak University Of Illinois Urbana-Champaign 1109 11 1 0.917
60 Keith Haw University Of Michigan 1108 17 7 0.708
61 Kent Iyoki University Of Notre Dame 1103 8 2 0.800
62 Ayush Shah Ohio State University 1101 8 0 1.000
63 Jan Timek Michigan State University 1099 10 1 0.909
64 Robert Clayton University Of Florida 1098 16 9 0.640
65 Max Rodney Ohio State University 1097 7 1 0.875
66 Michal Juscinski University Of Illinois Urbana-Champaign 1097 7 0 1.000
67 Aleksey Mohov Purdue University 1090 49 32 0.605
68 Ethan Evers Marquette University / University Of Wisconsin-Whitewater 1090 21 13 0.618
69 Ian Goldfine University Of Notre Dame 1087 8 4 0.667
70 Eric Son Purdue University 1085 6 0 1.000
71 Nowell Gibson Ohio State University 1085 5 0 1.000
72 Jason Smotherman Indiana University 1084 17 8 0.680
73 Nikita Kravcenko Purdue University 1082 28 29 0.491
74 Zach Ansell Case Western Reserve University 1082 64 52 0.552
75 Ram Dinkins Wayne State University 1081 6 0 1.000
76 Jack Miloslavsky Purdue University 1080 21 12 0.636
77 Kieran Dias-Lalcaca University Of Chicago 1080 8 1 0.889
78 Noel Dela Cruz Marquette University / University Of Wisconsin-Whitewater 1076 31 28 0.525
79 Paul Handberg University Of Florida 1075 8 4 0.667
80 Alberto Lopez Purdue University 1073 7 2 0.778
81 Sayan Saha Purdue University 1072 15 9 0.625
82 James Chou University Of Chicago 1071 6 0 1.000
83 David Wozniak University Of Notre Dame 1071 4 0 1.000
84 Pawel Kraj Indiana University 1069 27 23 0.540
85 Jonas Erickson Purdue University 1068 30 19 0.612
86 Aadi Desai University Of Illinois Urbana-Champaign 1066 14 7 0.667
87 Loic Hairabeden University Of Michigan 1066 8 4 0.667
88 Maxwell Wang Georgia Institute Of Technology 1064 8 5 0.615
89 Josiah Vardeman Purdue University 1063 9 3 0.750
90 Yuriy Krugov Michigan State University 1061 35 25 0.583
91 Arthur Oien University Of Chicago 1059 5 0 1.000
92 Pengfei Yang Denison University 1059 5 1 0.833
93 John Hackman Cleveland State University 1058 5 0 1.000
94 Owen Law University Of Chicago 1057 4 0 1.000
95 Rob Odell University Of Chicago 1055 17 7 0.708
96 Sam Fang Purdue University 1054 41 45 0.477
97 Matthew Buelau Ohio State University 1054 5 1 0.833
98 Kinley Lavenstein Ohio State University 1053 5 1 0.833
99 Xander Senechal Northwestern University 1053 9 5 0.643
100 Jonathan Zhao Case Western Reserve University 1052 7 2 0.778
101 Addy Krom Case Western Reserve University 1052 8 4 0.667
102 Noah Pointer Purdue University 1051 5 1 0.833
103 Jace Yagoda Carnegie Mellon University 1050 6 3 0.667
104 Gavin Mortimer Indiana University 1050 6 3 0.667
105 Henry Nadile University Of Notre Dame 1049 6 3 0.667
106 Paul Rausch University Of Chicago 1048 9 5 0.643
107 Marcus Wu Carnegie Mellon University 1048 6 2 0.750
108 Antoine Mannes Lafayette College 1047 5 1 0.833
109 Andrew Nesterov University Of Illinois Urbana-Champaign 1046 7 5 0.583
110 Tyler Morse Lafayette College 1046 5 1 0.833
111 Connor Mao University Of Wisconsin-Madison 1046 3 0 1.000
112 Gareth Spiteri University Of Notre Dame 1044 3 0 1.000
113 Austin Guo University Of Notre Dame 1044 3 0 1.000
114 Sam Shoneman University Of Iowa 1044 5 1 0.833
115 Dominic Joseph University Of Notre Dame 1044 2 1 0.667
116 David Hermanson University Of Chicago 1044 8 7 0.533
117 Joseph Cho Case Western Reserve University 1043 37 48 0.435
118 Zack Paulsen University Of Iowa 1043 7 3 0.700
119 Dylan Brick Case Western Reserve University 1042 4 1 0.800
120 James Keniff University Of Chicago 1042 19 14 0.576
121 Joshua Hutto Ohio State University Club 1042 3 0 1.000
122 Ethan Weinstein University Of Wisconsin-Madison 1041 13 7 0.650
123 Juan Fernandez Georgia Institute Of Technology 1041 3 0 1.000
124 Nolan Giovagnoli Cleveland State University 1041 4 1 0.800
125 Artie Goldberg University Of Wisconsin-Madison 1041 29 24 0.547
126 Wesley Lee Ohio State University 1041 6 2 0.750
127 Dylan Hooshi University Of Notre Dame 1040 6 3 0.667
128 Yihe Chen Lafayette College 1039 3 0 1.000
129 Joseph University Of Notre Dame 1038 3 0 1.000
130 Nathan Sinai Northwestern University 1038 7 4 0.636
131 Michael Connelly University Of Chicago 1037 14 12 0.538
132 Owen University Of Michigan 1036 7 4 0.636
133 Ryan Moon University Of Michigan 1035 12 7 0.632
134 Mete Taskiran Michigan State University 1035 7 4 0.636
135 Douglas Muir Purdue University 1034 9 12 0.429
136 J. Wu Ohio State University Club 1031 6 3 0.667
137 Alan Ramirez Carnegie Mellon University 1031 12 8 0.600
138 Arturo Rotunco Denison University 1029 2 0 1.000
139 John Lobron Michigan State University 1028 38 45 0.458
140 Adrian Huang Purdue University 1027 13 14 0.481
141 Nick Candela University Of Notre Dame 1027 2 0 1.000
142 Ethan Augustine University Of Notre Dame 1027 5 3 0.625
143 Sutton Enge University Of Wisconsin-Madison 1024 7 4 0.636
144 Marco Castelli University Of Michigan 1024 7 4 0.636
145 Philip Kang University Of Notre Dame 1022 1 0 1.000
146 Branford Higgins Lawrence University 1021 3 1 0.750
147 Brayden Adamsidh Bowling Green State University 1019 2 1 0.667
148 Mason Dellot Michigan State University 1018 2 1 0.667
149 Alvin Poon University Of Michigan 1017 1 0 1.000
150 Kyle Oberlin College 1016 2 1 0.667
151 Frank Fransiczek Marquette University / University Of Wisconsin-Whitewater 1016 9 7 0.563
152 Matthew Huller University Of Chicago 1016 4 2 0.667
153 Brendan Stennis Indiana University 1015 38 36 0.514
154 Brendan Bourges-Sevenier Case Western Reserve University 1015 5 4 0.556
155 James Sennewald University Of Notre Dame 1014 1 0 1.000
156 Michael Li Northwestern University 1014 1 0 1.000
157 Ahmed Abusundus Bowling Green State University 1013 2 1 0.667
158 Eric Lu University Of Wisconsin-Madison 1013 17 12 0.586
159 Teslin Stecher Lawrence University 1012 10 6 0.625
160 Eadrick Lohr-Kougl University Of Wisconsin-Madison 1012 18 12 0.600
161 Fred Fogelson University Of Notre Dame 1012 1 2 0.333
162 Spencer Emerson Vassar College 1011 2 1 0.667
163 Britton Rice Purdue University 1011 5 4 0.556
164 Ty Tranger Ohio State University Club 1011 2 1 0.667
165 Jack Plumer Vassar College 1007 2 1 0.667
166 Erik Hupp Northwestern University 1007 4 2 0.667
167 Felix Huang Case Western Reserve University 1006 1 1 0.500
168 Jon Dao University Of Notre Dame 1006 2 1 0.667
169 Weymouth Walker Cleveland State University 1006 1 1 0.500
170 Matthew Chan University Of Notre Dame 1005 4 5 0.444
171 Max Cash University Of Illinois Urbana-Champaign 1005 15 13 0.536
172 Michael Stefanov Carnegie Mellon University 1005 12 8 0.600
173 Hudson Foraker Oakland University 1004 13 13 0.500
174 Bill Altier Michigan State University 1003 16 21 0.432
175 Jason Zhao University Of Notre Dame 1002 3 3 0.500
176 Connor McNamee University Of Chicago 1002 3 3 0.500
177 Nickolas Rusadze University Of Notre Dame 1001 1 2 0.333
178 Matthew Hrehocik Denison University 1001 8 7 0.533
179 Zachary Freeman University Of Florida 1001 10 8 0.556
180 Jack Freas Bowling Green State University 1000 0 0
181 Edmond Han University Of Michigan 1000 0 0
182 Will Waters Cleveland State University 1000 3 3 0.500
183 Demo Fencer Indiana University 1000 0 0
184 Philip Mitchell Georgia Institute Of Technology 1000 1 1 0.500
185 Nathaniel Sabol Purdue University 999 16 29 0.356
186 Condy Bao University Of Chicago 998 2 2 0.500
187 Omkar Ramachandran Michigan State University 998 2 1 0.667
188 Reilly Cullen University Of Florida 996 7 7 0.500
189 Thomas Bromell Michigan State University 996 22 27 0.449
190 Peter Wang Indiana University 996 27 29 0.482
191 Kaden Wali University Of Wisconsin-Madison 996 1 1 0.500
192 Joe Belzer Marquette University / University Of Wisconsin-Whitewater 996 9 14 0.391
193 Jason Huang Northwestern University 994 23 25 0.479
194 Jake Papas Dennerline Indiana University 994 36 47 0.434
195 Andrew Naranjo University Of Florida 994 7 11 0.389
196 Hernan Aldabe University Of Wisconsin-Madison 993 1 2 0.333
197 Drew Bingham University Of Iowa 993 4 4 0.500
198 August Fink University Of Chicago 990 5 8 0.385
199 Alsash Case Western Reserve University 990 2 2 0.500
200 James Kennidy University Of Chicago 989 2 2 0.500
201 Justin Ehlers University Of Minnesota 989 2 3 0.400
202 Christopher Wolf University Of Florida 988 3 3 0.500
203 Taylor Hatley University Of Wisconsin-Madison 988 13 20 0.394
204 Riley Oberlin College 988 13 14 0.481
205 Jack McAuliffe Bowling Green State University 987 3 6 0.333
206 Raghav Goel Denison University 987 34 45 0.430
207 Terrahera University Of Iowa 986 9 9 0.500
208 Owen Barr Xavier University 986 32 42 0.432
209 Kevin Ding Hunter College 985 1 2 0.333
210 Paul Rider University Of Detroit Mercy 985 3 3 0.500
211 Bryce Sturgis University Of Detroit Mercy 984 5 7 0.417
212 Everado Garcia Michigan State University 984 11 10 0.524
213 Sonny Smith Case Western Reserve University 984 2 3 0.400
214 Desmond Hearne-Morrey Oberlin College 983 8 10 0.444
215 Jimmy Wu Ohio State University 982 1 2 0.333
216 Lordphone Wen University Of Wisconsin-Madison 979 2 4 0.333
217 Harry Francois Ohio State University Club 979 1 2 0.333
218 Jobin Terranova University Of Iowa 978 16 16 0.500
219 Matthias Leung University Of Minnesota 978 5 6 0.455
220 William Wolff Yeshiva University 977 1 2 0.333
221 Miles B Denison University 976 1 2 0.333
222 Chen University Of Notre Dame 973 6 9 0.400
223 Alexander Bakke Michigan State University 973 13 12 0.520
224 Eric Min University Of Wisconsin-Madison 971 9 8 0.529
225 Thomas Nappey Michigan State University 970 2 4 0.333
226 Nathan Eichhorn Purdue University 970 4 6 0.400
227 James Hebert University Of Minnesota 969 7 11 0.389
228 Tobias Rodriguez Del Pozo University Of Chicago 969 6 9 0.400
229 Cash Ward University Of Illinois Urbana-Champaign 969 9 11 0.450
230 London Procop Case Western Reserve University 968 28 22 0.560
231 Oliver Shoemaker University Of Chicago 968 12 18 0.400
232 Kaustubh Thakare Michigan State University 967 2 4 0.333
233 Jason Bae University Of Notre Dame 967 0 2 0.000
234 Gabriel Kertesz University Of Chicago 967 0 2 0.000
235 Benjamin Covert University Of Florida 967 3 6 0.333
236 Joe Kennedy University Of Iowa 966 7 11 0.389
237 Isaac Zhang University Of Notre Dame 966 2 4 0.333
238 James Barber Denison University 964 0 2 0.000
239 Quentin Carrero University Of Florida 963 5 10 0.333
240 Will Spurgeon Indiana University 962 9 15 0.375
241 Tarush Ramdas University Of Wisconsin-Madison 961 0 3 0.000
242 Howard Last Xavier University 961 3 6 0.333
243 Mauricio Vazquez University Of Illinois Urbana-Champaign 960 6 9 0.400
244 Rowan Hall Purdue University 959 2 4 0.333
245 Anthony Scott University Of Wisconsin-Madison 954 4 8 0.333
246 Rod Fernandez University Of Notre Dame 953 0 3 0.000
247 Vincent Bensch University Of Wisconsin-Madison 953 0 3 0.000
248 Gabe Ruiz University Of Illinois Urbana-Champaign 953 3 6 0.333
249 John Rassel University Of Florida 952 8 15 0.348
250 Justin Hall Michigan State University 952 20 40 0.333
251 Manish Gavini University Of Illinois-Chicago 951 8 19 0.296
252 Jacob Kunkel University Of Wisconsin-Madison 951 6 14 0.300
253 Ivan Perevorukhov University Of Florida 951 4 8 0.333
254 Danny Dyrek University Of Wisconsin-Madison 949 3 6 0.333
255 Dariush Modaressi Vassar College 948 0 3 0.000
256 Gerrit Hostetter Purdue University 948 14 24 0.368
257 Ryan Kersten University Of Michigan 947 24 27 0.471
258 Andrew Hammerl Marquette University / University Of Wisconsin-Whitewater 947 14 27 0.341
259 Natanel Lewis Yeshiva University 946 0 3 0.000
260 Austin Hoach University Of Illinois-Chicago 945 5 10 0.333
261 Matteo Cefalu University Of Wisconsin-Madison 945 12 13 0.480
262 Jonathan Werta Yeshiva University 943 0 3 0.000
263 Anthony Jiang University Of Notre Dame 943 0 3 0.000
264 Julian Miller Purdue University 943 3 6 0.333
265 Yizhe "Andy" Liu Carnegie Mellon University 942 2 7 0.222
266 Tyler Stevenson University Of Wisconsin-Madison 940 1 5 0.167
267 Josh Won University Of Wisconsin-Madison 940 2 6 0.250
268 Dani Jackson University Of Iowa 939 2 6 0.250
269 Kellen Zellmer Indiana University 935 3 8 0.273
270 Elliot Brody Xavier University 935 7 15 0.318
271 Xavier Sienra University Of Florida 934 1 8 0.111
272 Jonah Halloran Case Western Reserve University 933 17 35 0.327
273 Richard Yen Case Western Reserve University 933 4 8 0.333
274 Brady Joyce Marquette University / University Of Wisconsin-Whitewater 933 9 12 0.429
275 Branson Dao Purdue University 931 3 8 0.273
276 Ian Denny Indiana University 931 4 8 0.333
277 Nate Dawes Indiana University 930 2 8 0.200
278 Ernesto Tangassi Purdue University 930 3 6 0.333
279 Brenden Carty Marquette University / University Of Wisconsin-Whitewater 929 18 28 0.391
280 Cesar Guadamuz University Of Florida 929 1 8 0.111
281 Peter Swanney University Of Detroit Mercy 928 3 9 0.250
282 Aaron Bonert Yeshiva University 926 1 5 0.167
283 Shuguang Wei University Of Wisconsin-Madison 925 1 7 0.125
284 Sean Won University Of Chicago 924 37 43 0.463
285 Filip Kisielewski Marquette University / University Of Wisconsin-Whitewater 924 24 38 0.387
286 Sparrow Sheldon Oberlin College 924 5 9 0.357
287 Elijah Stein Denison University 924 15 27 0.357
288 Teieki Efebo Bowling Green State University 923 1 8 0.111
289 Javier Paredes Indiana University 922 2 7 0.222
290 Aaron Lai University Of Wisconsin-Madison 922 5 15 0.250
291 Philip Harmon Indiana University 921 8 15 0.348
292 Kyle Graham Purdue University 919 1 8 0.111
293 Ian Kanz University Of Wisconsin-Madison 917 3 9 0.250
294 Jesse Kowalski Marquette University / University Of Wisconsin-Whitewater 916 8 12 0.400
295 Ash Thiele University Of Wisconsin-Madison 916 0 6 0.000
296 Evan Hu Michigan State University 914 9 13 0.409
297 Pei Lin Wong Denison University 914 1 8 0.111
298 AJ York Denison University 912 3 8 0.273
299 Sam Durdin University Of Iowa 911 16 22 0.421
300 Ryan Dvorak Indiana University 911 1 7 0.125
301 Dalton Jefferson Indiana University 908 4 13 0.235
302 Patryk Laska Indiana University 907 1 8 0.111
303 Yunhan Fang University Of Michigan 906 18 25 0.419
304 Alex Butina Bowling Green State University 905 0 9 0.000
305 Benjamin Wu University Of Chicago 904 20 48 0.294
306 Vanity Bohney Oberlin College 904 2 10 0.167
307 Alec LeVasseur Michigan State University 902 9 23 0.281
308 Chris Kendall Michigan State University 901 27 68 0.284
309 Spencer Moffitt Oberlin College 901 1 8 0.111
310 Alex Reindl Marquette University / University Of Wisconsin-Whitewater 897 2 9 0.182
311 Cory Greenwald Oberlin College 895 19 33 0.365
312 William Kahler Xavier University 894 0 9 0.000
313 Theo Coulson Oberlin College 894 4 13 0.235
314 Jonah Yang University Of Wisconsin-Madison 892 1 11 0.083
315 Farhan Tajwar University Of Minnesota 890 2 10 0.167
316 Miles Hankins University Of Wisconsin-Madison 889 14 27 0.341
317 Eric Yan Denison University 886 11 28 0.282
318 Raminder Singh Wahi University Of Illinois-Chicago 884 0 12 0.000
319 Camden Pifel University Of Wisconsin-Madison 882 1 9 0.100
320 Garrett Alsdorf Xavier University 882 20 48 0.294
321 Zain Ericksen University Of Minnesota 881 4 16 0.200
322 Ivan Hernandes Case Western Reserve University 879 0 8 0.000
323 Carson Whitehouse Case Western Reserve University 877 1 9 0.100
324 Brendan Funkhauser Xavier University 873 2 12 0.143
325 Obi Nwokocha University Of Minnesota 870 1 10 0.091
326 Robby Taylor Oberlin College 870 17 38 0.309
327 Rich Lukas Marquette University / University Of Wisconsin-Whitewater 868 3 17 0.150
328 Joshua Nickings Northwestern University 866 10 31 0.244
329 Charlie Meyers Michigan State University 864 0 11 0.000
330 Jaydon Trueman University Of Iowa 863 7 22 0.241
331 Elijah Gansky Purdue University 863 0 8 0.000
332 Jerry Chen Michigan State University 860 14 43 0.246
333 Alexander Kalsched Marquette University / University Of Wisconsin-Whitewater 860 2 14 0.125
334 Adhi Kartheesan University Of Minnesota 859 5 21 0.192
335 Amadeus Wagner Indiana University 856 8 27 0.229
336 Tyler Hengst University Of Wisconsin-Madison 856 8 25 0.242
337 Will Degroff Indiana University 855 8 29 0.216
338 Jacob Shin Purdue University 853 7 21 0.250
339 Ben Persick University Of Wisconsin-Madison 852 9 31 0.225
340 Parker Stokell Purdue University 847 6 21 0.222
341 Luca Figura University Of Wisconsin-Madison 847 30 50 0.375
342 Owen Fingerhuts Marquette University / University Of Wisconsin-Whitewater 845 1 11 0.083
343 Andrew Huang Northwestern University 842 9 29 0.237
344 Siugh Pratayush Denison University 841 0 11 0.000
345 Ella Hanhan University Of Minnesota 839 1 14 0.067
346 Asa Posey University Of Iowa 837 4 21 0.160
347 Sascha Province University Of Illinois-Chicago 835 0 12 0.000
348 Nolan Kirk Michigan State University 833 1 16 0.059
349 Emmanuel Lugo Xavier University 829 10 26 0.278
350 Nicholas Williams Oakland University 828 4 21 0.160
351 Robert Hairston University Of Minnesota 823 8 33 0.195
352 Ariana Oberlin College 822 0 15 0.000
353 Siddarth Bhatnagar Purdue University 820 4 19 0.174
354 Thomas Toaz Michigan State University 819 6 31 0.162
355 Jacob Hilton Purdue University 818 18 53 0.254
356 Chiyoung Kim University Of Wisconsin-Madison 814 2 22 0.083
357 Yechan Kim Case Western Reserve University 814 0 13 0.000
358 Vincent Zhi Purdue University 813 5 24 0.172
359 Aadhav Bharadwaj Case Western Reserve University 812 13 41 0.241
360 Lucas Badiner Michigan State University 812 5 28 0.152
361 Zach Stout Oberlin College 807 11 37 0.229
362 Emry Satille Northwestern University 801 0 15 0.000
363 Aoife Hsieh University Of Illinois-Chicago 796 7 32 0.179
364 Emmett Bohney Oberlin College 795 14 51 0.215
365 Ilan Balzac Oberlin College 786 5 36 0.122
366 Ryan Clare Michigan State University 782 8 41 0.163
367 Franklin Xiao University Of Minnesota 768 0 21 0.000
368 Elijah Shaw Indiana University 763 1 27 0.036
369 Steven Chen Case Western Reserve University 756 10 57 0.149
370 Junie Farrall Xavier University 688 2 42 0.045

Men's Foil

# Fencer School Rating W L Win %
1 Alvin Poon University Of Michigan 1386 99 11 0.900
2 Joe Dedenbach Marquette University / University Of Wisconsin-Whitewater 1362 68 7 0.907
3 Manny Reyes University Of Florida 1294 30 3 0.909
4 Mason Stanley University Of Notre Dame 1268 27 2 0.931
5 Connor Mao University Of Wisconsin-Madison 1266 34 4 0.895
6 Lakshan Pai University Of Michigan 1236 20 0 1.000
7 Keith Haw University Of Michigan 1234 69 33 0.676
8 Joseph Nowak University Of Illinois Urbana-Champaign 1231 31 5 0.861
9 Graydon Schulze-Kalt University Of Chicago 1230 52 13 0.800
10 Eric Wang Purdue University 1219 65 21 0.756
11 Vini De Paula Lawrence University 1218 31 6 0.838
12 Thomas Hewes Case Western Reserve University 1217 62 21 0.747
13 Jason Mo Georgia Institute Of Technology 1206 21 2 0.913
14 Clayton Wicka Michigan State University 1204 94 38 0.712
15 Isaac Ariza Ohio State University 1201 17 0 1.000
16 Conner Claypool Purdue University 1200 92 46 0.667
17 Martin Rodriguez University Of Michigan 1199 38 15 0.717
18 Kenny Ng Purdue University 1198 39 11 0.780
19 Li Lambert University Of Chicago 1196 49 11 0.817
20 Kevin Bae University Of Notre Dame 1194 14 0 1.000
21 Isaiah Need Purdue University 1193 65 45 0.591
22 Kenny Deng University Of Michigan 1190 56 21 0.727
23 Dominic Joseph University Of Notre Dame 1187 17 1 0.944
24 Derek Chu University Of Chicago 1186 25 3 0.893
25 Theodore Cornejo Denison University 1181 49 18 0.731
26 Ethan Augustine University Of Notre Dame 1177 12 0 1.000
27 Neil Kalipersad Northwestern University 1175 14 1 0.933
28 Mateo Wilkins Lawrence University 1175 32 7 0.821
29 Miles Boyko Denison University 1171 20 2 0.909
30 Ezra Mundy Denison University 1170 18 2 0.900
31 Sebastian Curley Lawrence University 1160 15 2 0.882
32 Paulo Morais University Of Notre Dame 1159 10 0 1.000
33 Max Bonsteel Denison University 1153 38 18 0.679
34 Anthony Folino Michigan State University 1141 39 17 0.696
35 Arnel Ortega University Of Florida 1136 22 8 0.733
36 Leo Yu Purdue University 1136 31 17 0.646
37 Thomas Craley Lawrence University 1135 22 6 0.786
38 Tommy Ashida Case Western Reserve University 1135 31 23 0.574
39 Quinlyn Morgan Wayne State University 1134 11 1 0.917
40 Isaac Zhang University Of Notre Dame 1133 11 0 1.000
41 Jason Zhao University Of Notre Dame 1127 12 3 0.800
42 Christian Watkins University Of Wisconsin-Madison 1123 16 3 0.842
43 Philip Mitchell Georgia Institute Of Technology 1122 9 0 1.000
44 Jonathan Liu Northwestern University 1121 10 1 0.909
45 Samuel Freedman Ohio State University 1120 9 0 1.000
46 Sasha Gordon University Of Michigan 1120 25 11 0.694
47 Jeremy Brien Purdue University 1119 19 5 0.792
48 Alex Colwell Michigan State University 1117 31 18 0.633
49 Ben Towne University Of Michigan 1115 11 1 0.917
50 David Wozniak University Of Notre Dame 1115 9 2 0.818
51 Charles Liu Purdue University 1115 17 7 0.708
52 Alex Li Michigan State University 1115 11 5 0.688
53 Leo Zaroff University Of Chicago 1108 9 0 1.000
54 Andrew Xu Carnegie Mellon University 1106 8 1 0.889
55 Jack Oursler University Of Notre Dame 1103 7 2 0.778
56 Julian Amore University Of Chicago 1103 10 2 0.833
57 Euran Walter Cleveland State University 1101 12 2 0.857
58 Michael Rossen University Of Florida 1100 9 3 0.750
59 Alexander Gordon University Of Michigan 1099 16 7 0.696
60 JT Wenger Cleveland State University 1099 7 0 1.000
61 Joe Pinkerton Xavier University 1097 11 3 0.786
62 Owen Lawrence Michigan State University 1096 45 34 0.570
63 James Flanagan Ohio State University 1094 6 1 0.857
64 Amir Whitehead Lafayette College 1092 6 0 1.000
65 Ben Hersert Lafayette College 1090 6 0 1.000
66 Ethan Weinstein University Of Wisconsin-Madison 1089 96 40 0.706
67 Alex Brown Lafayette College 1089 6 0 1.000
68 Jacob Webb Georgia Institute Of Technology 1087 13 6 0.684
69 Craig Upton Ohio State University 1085 8 2 0.800
70 Nikita Roldan-Levchenko University Of Minnesota 1083 14 8 0.636
71 Jacob Pochmara Wayne State University 1083 6 0 1.000
72 Clemente Figueroa University Of Chicago 1083 9 2 0.818
73 Oliver Reece Lawrence University 1082 28 22 0.560
74 Ewen Berthome Case Western Reserve University 1080 8 0 1.000
75 Jonathan Dai University Of Notre Dame 1079 6 0 1.000
76 Andrew Scheingold Indiana University 1077 44 25 0.638
77 Jonathan Chen University Of Wisconsin-Madison 1077 21 8 0.724
78 Adam Katwan University Of Chicago 1076 32 19 0.627
79 Michael Minenna Michigan State University 1075 49 50 0.495
80 Conner Sheperd Cleveland State University 1074 6 0 1.000
81 Philippe Lin Indiana University 1072 27 17 0.614
82 Alejandro Zevalles University Of Illinois-Chicago 1072 10 2 0.833
83 Andrew Nester University Of Illinois Urbana-Champaign 1071 8 4 0.667
84 Lorenzo Mion Ohio State University 1071 5 1 0.833
85 Jonathan Chen University Of Minnesota 1071 7 2 0.778
86 Skylar Pitcher Wayne State University 1070 5 1 0.833
87 Sathwiu Palwai Purdue University 1069 13 5 0.722
88 Sowling Ohio State University 1066 4 0 1.000
89 Kent Iyoki University Of Notre Dame 1066 5 1 0.833
90 Alex Bakke Michigan State University 1062 38 43 0.469
91 Erron Hilton University Of Iowa 1060 10 4 0.714
92 Lucas Giebler University Of Minnesota 1059 13 7 0.650
93 Eric Son Purdue University 1059 11 7 0.611
94 Aidan West Case Western Reserve University 1058 25 24 0.510
95 Ahn University Of Michigan 1058 4 0 1.000
96 Phillip Hunter University Of Detroit Mercy 1058 9 3 0.750
97 Alex Strassberg Alonso University Of Chicago 1056 9 4 0.692
98 Gareth Spiteri University Of Notre Dame 1055 3 0 1.000
99 Liam McManus University Of Florida 1054 10 6 0.625
100 Eli Levitas-Goren Lawrence University 1054 33 25 0.569
101 Rishab Muralidaran Marquette University / University Of Wisconsin-Whitewater 1053 28 34 0.452
102 Abdy Ohio State University 1050 7 4 0.636
103 Kevin Ji Carnegie Mellon University 1047 15 6 0.714
104 James Sennewald University Of Notre Dame 1045 5 4 0.556
105 Franke Gordon Northwestern University 1045 18 11 0.621
106 Will Martin Lawrence University 1044 12 6 0.667
